Link to Summary Calendar 2007-2008
|
|
DATE |
EVENT |
|
| August 14 | Registration Begins | |
| August 18 | New Teachers Report | |
| August 25 | Administrators' Workshop | |
| August 28 | First Day of School - Institute | No School |
| August 29 | First Day of Student Attendance - Dismiss at 11:45 a.m. | |
| August 30 - Sept. 1 | Dismiss at 2:05 p.m. | |
| September 4 | Labor Day | No School |
| October 5 | School Improvement Day - Dismiss at 11:45 a.m. | |
| October 6 | Regional Teachers' Institute | No School |
| October 9 | Columbus Day | No School |
| October 27 | End of First Grading Period | |
| November 2 | Parent-Teacher Conferences 12:00 - 8:00 p.m. | No Student Attendance |
| November 3 | Parent-Teacher Conferences 8:00 - 4:00 p.m. | No Student Attendance |
| November 22 | Dismiss at 2:05 p.m. for Thanksgiving | |
| November 23 | Thanksgiving | No School |
| November 24 | Thanksgiving | No School |
| December 21 | Dismiss at 2:05 p.m. for Christmas Vacation | |
| January 3 | School Convenes | |
| January 11 | Semester Exams - Dismiss at 2:05 p.m. | |
| January 12 | Semester Exams - Dismiss at 2:05 p.m. - End of Second Grading Period | |
| January 15 | Martin Luther King, Jr. Day | No School |
| January 16 | Teacher Institute | No School |
| February 12 | Lincoln's Birthday | No School |
| February 27 | School Improvement Day - Dismiss at 11:45 a.m. | |
| March 5 | Casimir Pulaski's Day | No School |
| March 16 | End of Third Grading Period | |
| March 28 | School Improvement Day - Dismiss at 11:45 a.m. | |
| April 5 | Dismiss 2:05 p.m. for Spring Break | |
| April 11 | School Convenes | |
| May 10 | School Improvement Day - Dismiss at 11:45 a.m. | |
| May 28 | Memorial Day | No School |
| June 6 | Institute Day | No School |
| June 7 | Last Day of Student Attendance | |
| June 10 | Graduation | |
| If 5 emergency days are used, June 7 will be last student attendance day, with Institute Day June 8. |
| If 4 emergency days are used, June 6 will be last student attendance day, with Institute Day June 7. |
| If 3 emergency days are used, June 5 will be last student attendance day, with Institute Day June 6. |
| If 2 emergency days are used, June 4 will be last student attendance day, with Institute Day June 5. |
| If 1 emergency day is used, June 1 will be last student attendance day, with Institute Day June 2. |
| If 0 emergency days are used, May 31 will be last student attendance day, with Institute Day June 1. |
| August | 3 | December | 15 | April | 18 | Emergency Days | -5 |
| September | 20 | January | 19 | May | 22 | Institute Days | 4 |
| October | 20 | February | 19 | June | 4 | P/T Conf. | 2 |
| November | 18 | March | 21 | Subtotal | 179 | Total | 185 |
Last Updated 04/02/07